Performance Record
Earner of $90,311 and 256 AQHA points. |
|
In AQHA Competition: |
|
Superior Western Pleasure; Amateur Perf. ROM twice, earning .05 halter, 199.5 western pleasure points in open events; 56 western pleasure points in amateur competition. | |
In 2008: | |
NSBA World 2-Year-Old Western Pleasure Int Open Champion | 4th Reichert NSBA 2-Year-Old $250,000 Limited Open Western Pleasure Challenge |
NSBA High-Point 2-Year-Old Western Pleasure Int Open Champion | 6th AQHA World 2-Year-Old Western Pleasure |
North Carolina QHA Futurity Breeders 2-Year-Old Open Western Pleasure Champion | NSBA Breeders ship Western Pleasure Int Open Futurity Co-Champion |
North Carolina QHA Futurity NSBA 2-Year-Old Open Western Pleasure Champion | Virginia QHA Futurity Breeders 2-Year-Old Open Western Pleasure Champion |
4th NSBA Breeders Champ Futurity Gold 2-Year-Old Open Western Pleasure | Virginia QHA Futurity NSBA 2-Year-Old Open Western Pleasure Champion |
Just For Pleasure Futurity NSBA 2-Year-Old Non-Pro Western Pleasure Reserve Champion | Just For Pleasure Futurity NSBA 2-Year-Old Open Western Pleasure Reserve Champion |
In 2009: | |
NSBA World 3-Year-Old Open Western Pleasure Reserve Champion | NSBA High-Point Junior Western Pleasure Champion |
NSBA High-Point 3-Year-Old Limited Non-Pro Western Pleasure Champion | NSBA High-Point 3-Year-Old Int Non-Pro Western Pleasure Co-Reserve Champion |
Congress Derby 3-Year-Old Limited Open Western Pleasure Reserve Champion | Congress 3-Year-Old Limited Non-Pro Western Pleasure Futurity Champion |
3rd Congress Derby 3-Year-Old Open Western Pleasure | Split 9th Congress Futurity 3-Year-Old Non-Pro Western Pleasure |
3rd AQHA World Junior Western Pleasure | 3rd Southern Belle/Congress Breeders 3-Year-Old Open Western Pleasure |
7th Southern Belle/Congress Breeders 3-Year-Old Non-Pro Western Pleasure | Southern Belle Futurity NSBA Breeders 3-Year-Old Open Western Pleasure Reserve Champion |
NSBA Breeders Champ 3-Year-Old Limited Non-Pro Western Pleasure Futurity Champion | Reichert Celebration NSBA 3-Year-Old Open Western Pleasure Co-Champion |
Southern Belle Futurity NSBA 3-Year-Old Open Western Pleasure Co-Reserve Champion | Tom Powers Triple Challenge 3-Year-Old Limited Non-Pro Western Pleasure Futurity Reserve Champion |
Southern Belle Futurity NSBA 3-Year-Old Limited Non-Pro Western Pleasure Champion | 4th NSBA Breeders Champ 3-Year-Old Open Western Pleasure Futurity |
NSBA Breeders Champ Futurity 3-Year-Old Int Non-Pro Western Pleasure Champion | A Little Futurity NSBA 3-Year-Old Open Western Pleasure Co-Reserve Champion |
Split 6th Tom Powers Triple Challenge Futurity 3-Year-Old Western Pleasure Int Open | Reichert Celebration NSBA 3-Year-Old Limited Non-Pro Western Pleasure Co-Champion |
8th Southern Belle Futurity NSBA Breeders 3-Year-Old Non-Pro Western Pleasure | East Coast Champ NSBA 3-Year-Old Western Pleasure Int Open Reserve Champion |
3rd NSBA World 3-Year-Old Int Non-Pro Western Pleasure | 3rd NSBA High-Point 3-Year-Old Open Western Pleasure |
AQHA High Point Junior Western Pleasure Leader | |
In 2010: | |
AQHA High Point Western Pleasure Stallion | NSBA High-Point Junior Western Pleasure Reserve Champion |
Congress Junior Western Pleasure Reserve Champion | 4th Congress Open Western Pleasure Maturity |
7th Congress Western Pleasure Amateur | Tom Powers Triple Challenge Futurity Maturity Western Pleasure Int Open Reserve Champion |
NSBA Breeders Champ Futurity 4-Year-Old Western Pleasure Open Champion | 5th AQHA World Junior Western Pleasure |
3rd NSBA World Western Pleasure Amateur | 3rd NSBA World Junior Western Pleasure |
3rd NSBA High-Point Open Western Pleasure Maturity | AQHA High Point Junior Western Pleasure Leader |
AQHA World Amateur Western Pleasure qualifier | |
In 2011: | |
4th AQHA World Junior Western Pleasure | 4th NSBA World Junior Western Pleasure |
6th NSBA World Western Pleasure Amateur | 4th Southern Belle/AQHA World Junior Western Pleasure |
In 2012: | |
NSBA World Senior Western Pleasure Champion | NSBA World Open Western Pleasure Maturity Reserve Champion |
5th AQHA High Point Senior Western Pleasure | 6th Congress Senior Western Pleasure |
7th AQHA World Senior Western Pleasure | Empire State QHA NSBA Senior Western Pleasure Reserve Champion |
Flag City Amateur Extravaganza NSBA Judge 1 Senior Western Pleasure winner | Flag City Amateur Extravaganza NSBA Judge 2 Senior Western Pleasure winner |
Flag City Amateur Extravaganza NSBA Judge 4 Senior Western Pleasure winner | 3rd NSBA High-Point Senior Western Pleasure |
In 2013: | |
3rd NSBA World Senior Western Pleasure | |
In 2014: | |
AQHA High Point Western Pleasure Open Stallion Leader | |
In 2015: | |
5th Congress Select Amateur Western Pleasure | AQHA World Amateur Western Pleasure Level 2 qualifier |
AQHA Select World Western Pleasure qualifier | |
In 2016: | |
8th Congress NSBA Maturity Western Pleasure Limited Open | AQHA World Amateur Western Pleasure Level 2 qualifier |
AQHA World Amateur Western Pleasure Level 2 qualifier | |
In 2017: | |
AQHA Reserve World Champion Senior Western Pleasure Horse | Congress Senior Western Pleasure Reserve Champion |
6th Tom Powers Triple Challenge Futurity Open Western Pleasure Maturity | 4th NSBA World Senior Western Pleasure |
7th NSBA World Open Western Pleasure Maturity | 3rd AQHA High Point Western Pleasure Open Stallion |
3rd NSBA High-Point Senior Western Pleasure | Southern Belle/AQHA World Senior Western Pleasure Champion |
Southern Belle/AQHA World Senior Western Pleasure Sire Award Champion |
Sire Summary for Extremely Hot Chips
Congress Futurity Champion
NSBA and BCF World Champion
2017 AQHA Senior Western Pleasure Reserve World Champion
Leading money winner of all time for AQHA Stallions
Total AQHA Foals: 285
Total Earnings: $453,484
Number of Money-Earners: 66
Average Earnings Per Money-Earner: $6,871
Total AQHA Points Earned: 5,444
Number of AQHA Point-Earners: 76
Average AQHA Points Earned per Point-Earner: 72
Total AQHA Superior Awards Earned: 25
Total AQHA ROM Awards Earned: 67
AQHA Champion Awards Earned: 2
AQHA World Champions: 0
AQHA Reserve World Champions: 1
AQHA World Championships: 0
AQHA Reserve World Championships: 1
FOAL EARNINGS EVENT BREAKDOWN
Western Pleasure: $335,945.30
Other: $93,402.98
Hunter Under Saddle: $23,016.43
Halter: $1,118.50